This year at Davis College, we project that on average students will pay $24,114, while the advertised price of attendance is $36,497. That’s a difference of $12,383.
Year | Net in-state price at Davis College | In-state sticker price at Davis College |
---|---|---|
25-26 | $24,114 | $36,497 |
24-25 | $23,780 | $35,992 |
23-24 | $23,451 | $35,493 |
22-23 | $22,263 | $33,695 |
21-22 | $27,262 | $33,840 |
20-21 | $24,719 | $31,746 |
19-20 | $29,172 | $31,062 |
18-19 | $25,557 | $30,748 |
17-18 | $26,789 | $29,838 |
16-17 | $24,740 | $32,976 |
15-16 | $26,558 | $33,336 |
14-15 | $28,321 | $33,192 |
13-14 | $28,462 | $30,444 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Davis College, over the last five years 35% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Davis College.
Demographic category | Graduation rate at Davis College | National average |
---|---|---|
American Indian/Alaska Native | 31% | |
Asian | 45% | |
Black | 11% | 34% |
Hispanic | 100% | 41% |
Native Hawaiian/Pacific Islander | 28% | |
White | 50% | 50% |
Multiple races | 100% | 37% |
Unknown race | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Davis College, about 29% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Davis College has 168 students, which puts it in the {SIZE_PERCENTILE} percentile of for-profit, 4-year schools.
About 74% of students are female.
And about 39% of students are black.