This year at Community College of Denver, we project that on average students will pay $10,699, while the advertised price of attendance is $29,346. That’s a difference of $18,646.
| Year | Net in-state price at Community College of Denver | In-state sticker price at Community College of Denver | Out-of-state sticker price at Community College of Denver |
|---|---|---|---|
| 26-27 | $10,699 | $29,346 | $42,199 |
| 25-26 | $10,358 | $28,409 | $40,950 |
| 24-25 | $10,027 | $27,503 | $39,737 |
| 23-24 | $9,991 | $27,403 | $39,637 |
| 22-23 | $9,526 | $24,476 | $36,125 |
| 21-22 | $9,633 | $24,385 | $35,807 |
| 20-21 | $11,711 | $24,318 | $35,740 |
| 19-20 | $10,002 | $24,235 | $35,315 |
| 18-19 | $9,607 | $23,587 | $34,667 |
| 17-18 | $6,736 | $20,172 | $30,936 |
| 16-17 | $8,962 | $20,388 | $30,582 |
| 15-16 | $8,038 | $20,161 | $29,831 |
| 14-15 | $8,634 | $19,252 | $28,550 |
| 13-14 | $7,733 | $18,880 | $27,779 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Community College of Denver this year, we project students with incomes over $110K will pay around $17,429, while students with incomes below $30K will pay around $8,948. That's a difference of $8,480.
| Income bracket | Projected net price at Community College of Denver |
|---|---|
| <$30K | $8,948 |
| $30K-$48K | $10,209 |
| $48K-$75K | $11,418 |
| $75K-$110K | $13,966 |
| >$110K | $17,429 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Community College of Denver has 11,317 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 62% of students are female.
And about 40% of students are hispanic.