This year at Chamberlain University-Indiana, we project that on average students will pay $17,527, while the advertised price of attendance is $46,271. That’s a difference of $28,744.
| Year | Net in-state price at Chamberlain University-Indiana | In-state sticker price at Chamberlain University-Indiana |
|---|---|---|
| 26-27 | $17,527 | $46,271 |
| 25-26 | $17,163 | $45,311 |
| 24-25 | $16,807 | $44,371 |
| 23-24 | $16,149 | $42,634 |
| 22-23 | $30,822 | $41,617 |
| 21-22 | $31,732 | $40,545 |
| 20-21 | $35,573 | $39,509 |
| 19-20 | $20,568 | $38,903 |
| 18-19 | $33,687 | $37,927 |
| 17-18 | $0 | $37,767 |
| 16-17 | $0 | $36,654 |
| 15-16 | $30,393 | $36,168 |
| 14-15 | $29,502 | $35,232 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Chamberlain University-Indiana, over the last five years 25% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Chamberlain University-Indiana.
| Demographic category | Graduation rate at Chamberlain University-Indiana | National average |
|---|---|---|
| American Indian/Alaska Native | 30% | |
| Asian | 45% | |
| Black | 0% | 34% |
| Hispanic | 0% | 41% |
| Native Hawaiian/Pacific Islander | 28% | |
| White | 50% | 49% |
| Multiple races | 37% | |
| Unknown race | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Chamberlain University-Indiana, about 45% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Chamberlain University-Indiana has 250 students, which puts it in the {SIZE_PERCENTILE} percentile of for-profit, 4-year schools.
About 92% of students are female.
And about 46% of students are white.