This year at Cascadia College, we project that on average students will pay $15,171, while the advertised price of attendance is $30,196. That’s a difference of $15,025.
| Year | Net in-state price at Cascadia College | In-state sticker price at Cascadia College | Out-of-state sticker price at Cascadia College |
|---|---|---|---|
| 26-27 | $15,171 | $30,196 | $36,471 |
| 25-26 | $14,541 | $28,942 | $35,152 |
| 24-25 | $13,937 | $27,741 | $33,880 |
| 23-24 | $13,782 | $27,432 | $33,382 |
| 22-23 | $13,863 | $25,891 | $31,639 |
| 21-22 | $10,483 | $20,523 | $20,886 |
| 20-21 | $8,338 | $19,496 | $20,058 |
| 19-20 | $8,082 | $18,431 | $23,811 |
| 18-19 | $9,488 | $18,307 | $23,673 |
| 17-18 | $9,131 | $18,204 | $23,557 |
| 16-17 | $7,657 | $18,129 | $23,474 |
| 15-16 | $8,201 | $17,548 | $22,886 |
| 14-15 | $9,658 | $17,401 | $22,590 |
| 13-14 | $9,544 | $17,401 | $22,590 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Cascadia College this year, we project students with incomes over $110K will pay around $23,201, while students with incomes between $30K and $48K will pay around $9,547. That's a difference of $13,654.
| Income bracket | Projected net price at Cascadia College |
|---|---|
| <$30K | $11,536 |
| $30K-$48K | $9,547 |
| $48K-$75K | $14,662 |
| $75K-$110K | $18,854 |
| >$110K | $23,201 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Cascadia College has 3,702 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 50% of students are female.
And about 34% of students are white.