This year at Bowling Green State University-Firelands, we project that on average students will pay $16,959, while the advertised price of attendance is $27,192. That’s a difference of $10,232.
| Year | Net in-state price at Bowling Green State University-Firelands | In-state sticker price at Bowling Green State University-Firelands | Out-of-state sticker price at Bowling Green State University-Firelands |
|---|---|---|---|
| 26-27 | $16,959 | $27,192 | $35,297 |
| 25-26 | $16,614 | $26,639 | $34,686 |
| 24-25 | $16,277 | $26,097 | $34,085 |
| 23-24 | $15,782 | $25,304 | $32,993 |
| 22-23 | $16,169 | $24,654 | $32,643 |
| 21-22 | $13,609 | $22,600 | $30,589 |
| 20-21 | $12,695 | $21,430 | $29,748 |
| 19-20 | $12,834 | $21,430 | $29,418 |
| 18-19 | $12,688 | $21,324 | $29,313 |
| 17-18 | $11,266 | $20,958 | $28,494 |
| 16-17 | $10,895 | $20,974 | $28,310 |
| 15-16 | $10,916 | $21,014 | $28,350 |
| 14-15 | $12,116 | $20,818 | $28,126 |
| 13-14 | $10,138 | $17,106 | $24,414 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Bowling Green State University-Firelands this year, we project students with incomes over $110K will pay around $23,514, while students with incomes below $30K will pay around $16,341. That's a difference of $7,173.
| Income bracket | Projected net price at Bowling Green State University-Firelands |
|---|---|
| <$30K | $16,341 |
| $30K-$48K | $16,599 |
| $48K-$75K | $19,187 |
| $75K-$110K | $22,459 |
| >$110K | $23,514 |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Bowling Green State University-Firelands, about 55% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Bowling Green State University-Firelands has 2,389 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 64% of students are female.
And about 73% of students are white.