This year at Athens Technical College, we project that on average students will pay $9,839, while the advertised price of attendance is $24,985. That’s a difference of $15,146.
| Year | Net in-state price at Athens Technical College | In-state sticker price at Athens Technical College | Out-of-state sticker price at Athens Technical College |
|---|---|---|---|
| 26-27 | $9,839 | $24,985 | $27,619 |
| 25-26 | $9,435 | $23,961 | $26,562 |
| 24-25 | $9,048 | $22,978 | $25,546 |
| 23-24 | $8,690 | $22,068 | $24,468 |
| 22-23 | $7,481 | $19,721 | $22,121 |
| 21-22 | $8,405 | $18,902 | $21,302 |
| 20-21 | $6,410 | $15,352 | $17,752 |
| 19-20 | $5,725 | $15,084 | $17,212 |
| 18-19 | $5,782 | $14,688 | $16,824 |
| 17-18 | $4,365 | $12,690 | $14,826 |
| 16-17 | $6,188 | $12,674 | $14,810 |
| 15-16 | $5,841 | $13,809 | $15,945 |
| 14-15 | $6,446 | $14,497 | $16,633 |
| 13-14 | $7,118 | $14,339 | $16,379 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Athens Technical College this year, we project students with incomes over $110K will pay around $13,350, while students with incomes below $30K will pay around $7,025. That's a difference of $6,324.
| Income bracket | Projected net price at Athens Technical College |
|---|---|
| <$30K | $7,025 |
| $30K-$48K | $7,689 |
| $48K-$75K | $9,448 |
| $75K-$110K | $9,758 |
| >$110K | $13,350 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Athens Technical College, over the last five years 41% of students earned their associate’s degree within four years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Athens Technical College.
| Demographic category | Graduation rate at Athens Technical College | National average |
|---|---|---|
| American Indian/Alaska Native | 33% | 31% |
| Asian | 48% | 48% |
| Black | 31% | 35% |
| Hispanic | 50% | 45% |
| Native Hawaiian/Pacific Islander | 50% | 25% |
| White | 41% | 51% |
| Multiple races | 50% | 36% |
| Unknown race | 42% | 34% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Athens Technical College, about 69% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Athens Technical College has 5,634 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 2-year schools.
About 63% of students are female.
And about 58% of students are white.