This year at American InterContinental University-Houston, we project that on average students will pay $18,932, while the advertised price of attendance is $26,072. That’s a difference of $7,140.
Year | Net in-state price at American InterContinental University-Houston | In-state sticker price at American InterContinental University-Houston |
---|---|---|
25-26 | $18,932 | $26,072 |
24-25 | $18,937 | $26,079 |
23-24 | $18,943 | $26,087 |
22-23 | $18,558 | $25,557 |
21-22 | $16,282 | $25,378 |
20-21 | $16,412 | $24,684 |
19-20 | $17,341 | $24,975 |
18-19 | $14,822 | $24,779 |
17-18 | $15,382 | $24,744 |
16-17 | $17,853 | $24,804 |
15-16 | $19,193 | $24,847 |
14-15 | $20,040 | $26,432 |
13-14 | $18,855 | $26,171 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At American InterContinental University-Houston, over the last five years 38% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at American InterContinental University-Houston.
Demographic category | Graduation rate at American InterContinental University-Houston | National average |
---|---|---|
American Indian/Alaska Native | 100% | 31% |
Asian | 45% | |
Black | 39% | 34% |
Hispanic | 41% | 41% |
Native Hawaiian/Pacific Islander | 28% | |
White | 0% | 50% |
Multiple races | 37% | |
Unknown race | 36% | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at American InterContinental University-Houston, about 40% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. American InterContinental University-Houston has 378 students, which puts it in the {SIZE_PERCENTILE} percentile of for-profit, 4-year schools.
About 61% of students are female.
And about 47% of students are of an unknown demographic background.