This year at Aaniiih Nakoda College, we project that on average students will pay $7,819, while the advertised price of attendance is $20,549. That’s a difference of $12,730.
| Year | Net in-state price at Aaniiih Nakoda College | In-state sticker price at Aaniiih Nakoda College | Out-of-state sticker price at Aaniiih Nakoda College |
|---|---|---|---|
| 26-27 | $7,819 | $20,549 | $20,549 |
| 25-26 | $7,707 | $20,255 | $20,255 |
| 24-25 | $7,597 | $19,964 | $19,964 |
| 23-24 | $6,933 | $18,220 | $18,220 |
| 22-23 | $10,527 | $17,030 | $17,030 |
| 21-22 | $6,913 | $17,030 | $17,030 |
| 20-21 | $8,381 | $17,030 | $17,030 |
| 19-20 | $7,777 | $17,030 | $17,030 |
| 18-19 | $7,472 | $17,030 | $17,030 |
| 17-18 | $7,035 | $17,030 | $17,030 |
| 16-17 | $8,311 | $17,030 | $17,030 |
| 15-16 | $6,497 | $17,030 | $17,030 |
| 14-15 | $4,502 | $17,030 | $17,030 |
| 13-14 | $8,982 | $17,030 | $17,030 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Aaniiih Nakoda College this year, we project students with incomes between $48K and $75K will pay around $10,116, while students with incomes between $30K and $48K will pay around $5,506. That's a difference of $4,610.
| Income bracket | Projected net price at Aaniiih Nakoda College |
|---|---|
| <$30K | $9,229 |
| $30K-$48K | $5,506 |
| $48K-$75K | $10,116 |
| $75K-$110K | $9,842 |
| >$110K | No data |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Aaniiih Nakoda College has 239 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 60% of students are female.
And about 80% of students are American Indians or Alaskan Natives.